Description
General Specifications | |
---|---|
Input Voltage | 120 ~ 277 Vac |
Input Current Max | 1.40 /120V | 0.59/277V |
Input Power Max | 165W /120V | 161W/277V |
Input Frequency | 50-60 (Hz) |
Power Factor | >0.95 |
THD Max | <20% |
Output Voltage | 50V-143V |
Output Current | 105-1050mA |
Output Power | 150W Max |
Line Regulation | ±1 % |
Load Regulation | ±3 % |
Output Current Ripple | <10% |
Inrush Current Peak / >50% Duration | 120V: 31A / 210uS 277V: 74A / 200uS |
Protection |
|
Safety |
|