Description
General Specifications | |
---|---|
Input Voltage | 347 ~ 480 Vac ± 10% |
Input Current Max | 0.48/347V | 0.34/480V |
Input Power Max | 165W |
Input Frequency | 50-60 (Hz) |
Power Factor | >0.95 |
THD Max | <20% |
Output Voltage | 38V-107V |
Output Current | 140-1400mA |
Output Power | 150W Max |
Line Regulation | ±1 % |
Load Regulation | ±3 % |
Output Current Ripple | <10% |
Inrush Current Peak / >50% Duration | 347V: 59.2A / 97uS 480V: 74A / 79uS |
Protection |
|
Safety |
|