General Specifications | |
---|---|
Input Voltage | 347 ~ 480 Vac ± 10% |
Input Current Max | 0.48/347V | 0.34/480V |
Input Power Max | 162W /347V | 161W/480V |
Input Frequency | 50-60 (Hz) |
Power Factor | >0.95 |
THD Max | <20% |
Output Voltage | 99V-285V |
Output Current | 530mA |
Output Power | 150W Max |
Line Regulation | ±1 % |
Load Regulation | ±3 % |
Output Current Ripple | <10% |
Inrush Current Peak / >50% Duration | 347V: 59.2A / 97uS 480V: 74A / 79uS |
Protection |
|
Safety |
|
Additional information
Additional information
Weight | 2.6 lbs |
---|---|
Dimensions | 9.50 × 2.40 × 1.55 in |
Type | 347-480V Input, 0-10V dimming, w/ Tuning, HRV, 0-10V, w/ Tuning |