Description
General Specifications | |
---|---|
Input Voltage | 120 ~ 277 Vac |
Input Current Max | 0.56 /120V | 0.24 / 277V |
Input Power Max | 65W |
Input Frequency | 50-60 (Hz) |
Power Factor | >0.95 @ max load |
THD Max | <20% @ max load |
Output Voltage | 16V to 37V @ 1.50 Amps 16V to 56V @ 0.98 Amps |
Max Output Current | 1500mA |
Min Dimming Current | 5mA |
Output Power | 55W |
Standby Power | < 0.5W @120Vac < 0.5W @ 277Vac |
Line Regulation | ±3 % |
Load Regulation | ±5 % |
Output Current Ripple | <10% (Pk-Pk/avg) |
Inrush Current Peak / >10% Duration | 120V: 19A / 303uS 277V: 47A / 299uS |
LED Start Up Time | <500mS initial, <600mS full CA T-24 Compliant |
Protection |
|
Safety |
|