Description
General Specifications | |
---|---|
Input Voltage | 347 Vac ± 10% |
Input Current Max | 0.185/347V |
Input Power Max | 63W |
Input Frequency | 50-60 (Hz) |
Power Factor | >0.95 |
THD Max | <20% |
Output Voltage | 15V to 37V @ 1.050 Amps 15V to 56V @ 0.980 Amps |
Max Output Current | 1500mA |
Min Dimming Current | 15mA |
Output Power | 55W |
Line Regulation | ±3 % |
Load Regulation | ±5 % |
Output Current Ripple | <10% (Pk-Pk/avg) |
Inrush Current Peak / >50% Duration | 347V: 2.7A / 175uS |
Protection |
|
Safety |
|