Description
General Specifications | |
---|---|
Input Voltage | 120 ~ 277 Vac |
Input Current Max | 0.56/120V | 0.24/277V |
Input Power Max | 63W |
Input Frequency | 50-60 (Hz) |
Power Factor | >0.95 |
THD Max | <20% |
Output Voltage | 15V to 37V @ 1.050 Amps 15V to 56V @ 0.980 Amps |
Max Output Current | 1500mA |
Min Dimming Current | 15mA |
Output Power | 55W |
Line Regulation | ±3 % |
Load Regulation | ±5 % |
Output Current Ripple | <10% (Pk-Pk/avg) |
Inrush Current Peak / >50% Duration | 120V: 10.3A / 250uS 277V: 17.5A / 250uS |
Protection |
|
Safety |
|