The EUD-600SxxxDT series is a 600W, constant-current, programmable LED driver that operates from 90-305 Vac input with excellent power factor. It is created for many lighting applications including high bay, high mast, aquaculture and sports, etc. It provides a dim-to-off mode with low standby power. The high efficiency of these drivers and compact metal case enables them to run cooler, significantly improving reliability and extending product life. To ensure trouble-free operation, protection is provided against input surge, output over voltage, short circuit, and over temperature. |
600W EUD-DT Series Programmable LED Driver by Inventronics
$216.99 $216.99
- 600W EUD-DT Series Programmable LED Driver by Inventronics
- Programmable, Enabling Hundreds of Configurations
- Controls-Ready:
Always-On Auxiliary Power: 12V, 200mA
Dim-to-Off with Low Standby Power - Dimming Controls:
Isolated 0-10V, PWM, Multiple Timers
Digital Dimming - High Level of Built-in Surge Protection:
6kV DM, 10kV CM - Output Lumen Compensation
- Thermal Sensing and Protection for LED Module
- Class 2 and SELV Output
- IP67 and UL Dry/Damp/Wet Location
- TYPE HL, for use in a Class I, Division 2 Hazardous (Classified) Location
- 7 Year Warranty
Related Product: 200W EUD-DTA Series Programmable IP67 LED Driver by Inventronics
Features
Technical Specifications
Model Number | Adjustable Output Current Range | Full-Power Current Range(1) | Default Output Current | Input Voltage Range(2) | Output Voltage Range | Max Output Power | Typical Efficiency(3) | Power Factor |
---|---|---|---|---|---|---|---|---|
EUD- 600S140DT | 0.11-1.40A | 1.10–1.40A | 1.4A | 90~305Vac/ 127~300Vdc | 214-545Vdc | 600W | 95.0% | 0.99(120Vac) 0.96(220Vac) |
EUD- 600S170DT | 0.136-1.70A | 1.36–1.70A | 1.7A | 90~305Vac/ 127~300Vdc | 176-441Vdc | 600W | 94.0% | 0.96(120Vac) 0.95(220Vac) |
EUD- 600S210DT | 0.168-2.10A | 1.68–2.10A | 2.1A | 90~305Vac/ 127~300Vdc | 143-357Vdc | 600W | 94.5% | 0.99(120Vac) 0.96(220Vac) |
EUD- 600S280DT | 0.224-2.80A | 2.24–2.80A | 2.8A | 90~305Vac/ 127~300Vdc | 108-268Vdc | 600W | 95.0% | 0.99(120Vac) 0.96(220Vac) |
EUD- 600S420DT | 0.336-4.20A | 3.36–4.20A | 4.2A | 90~305Vac/ 127~300Vdc | 72-178Vdc | 600W | 94.5% | 0.99(120Vac) 0.96(220Vac) |
EUD- 600S560DT | 0.448-5.60A | 4.48–5.60A | 5.6A | 90~305Vac/ 127~300Vdc | 54-134Vdc | 600W | 94.5% | 0.99(120Vac) 0.96(220Vac) |
EUD- 600S740DT(4) | 0.592-7.40A | 5.92–7.40A | 7.0A | 90~305Vac/ 127~300Vdc | 41-101Vdc | 600W | 94.0% | 0.99(120Vac) 0.96(220Vac) |
EUD- 600S980DT(4) | 0.784-9.80A | 7.84–9.80A | 9.8A | 90~305Vac/ 127~300Vdc | 31-76Vdc | 600W | 94.0% | 0.99(120Vac) 0.96(220Vac) |
EUD- 600S12ADT(4) | 1.0-12.5A | 10-12.5A | 12.5A | 90~305Vac/ 127~300Vdc | 24-60Vdc | 600W | 94.0% | 0.99(120Vac) 0.96(220Vac) |
Notes: (1) Output current range with constant power at 600W (2) Certified input voltage range: UL, FCC 100-277Vac or 127-300Vdc; otherwise 100-240Vac or 127-250Vdc (3) Measured at 100% load and 220Vac input (see below “General Specifications” for details) (4) SELV Output. |
Additional information
Additional information
Dimensions | 9.84 × 5.67 × 1.91 in |
---|---|
Output Current | 1.40 A (Default Output Current 1.40A), 1.70 A (Default Output Current 1.70A), 2.10 A (Default Output Current 2.10A), 2.80 A (Default Output Current 2.80A), 4.20 A (Default Output Current 4.20A), 5.60 A (Default Output Current 5.60A), 7.40 A (Default Output Current 7.40A), 9.80 A (Default Output Current 9.80A), 12.5 A (Default Output Current 12.5A) |