Alloy LED’s line of PrimaVolt Dimmable Drivers provides the smoothest, most stable, and most efficient power and dimming capability in our line of power supplies. Advanced technology reads the signal from a TRIAC dimmer switch for smooth dimming. PrimaVolt Drivers are sophisticated power supplies available in dry and wet/dry location models to fit most installations, and are compatible with a wide range of forward-phase dimmers (see Compatibility List PDF in the “Downloads” tab). Many PrimaVolt drivers are Class 2 compliant, making them safe, reliable, and inspection-ready. They are also already derated, which means they can be loaded to maximum wattage capacity.
Note: the 150W (AL-98-03-24150) and 200W (AL-98-03-24200) PrimaVolt models have been replaced by PrimaVolt No Minimum Load Dimmable Driver models AL-98-03-24150-NM and AL-98-03-24200-NM. |
Previous product
Back to products
45W PrimaVolt® Dimmable Driver By Alloy LED
From: $100.00 $100.00 – $1,800.00
Next product
80W PrimaVolt® Dimmable Driver By Alloy LED
From: $138.33 $138.33 – $1,245.00
60W PrimaVolt® Dimmable Driver By Alloy LED
From: $123.33 $123.33 – $1,110.00
- 60W PrimaVolt® Dimmable Driver
- Compatible with leading edge and trailing edge
TRIAC dimmers - Wide-range compatibility, flicker-free dimming
- Short circuit and over current protection
- Air-cooled for long life operation
- Dry/damp/wet environment (IP67)
- ROHS & ETL Listed junction box
- 5-year limited warranty
Related product: 45W PrimaVolt® Dimmable Driver By Alloy LED
Features
Technical Specifications
AL-98-03-12060 | AL-98-03-24060 | |
---|---|---|
Output | ||
DC Voltage | 12V DC | 24V DC |
Voltage Accuracy | ±0.5% | |
Rated Current | 5A | 2.5A |
Rated Power | 60W | |
Minimum Load | 0% (on/off switch) / 60% (w/dimmer) | |
Input | ||
Voltage Range | 120V AC | |
Frequency Range | 47~63Hz | |
Power Factor (Avg.) | PF≥0.95/110V ; PF≥0.96/170V ; PF≥0.95/220V ; PF≥0.93/265V | |
Full Load Efficiency (Avg.) | >85% (12V DC) | >85% (24V DC) |
AC Current (Max.) | 0.61A/110V AC — 0.58A/170V AC — 0.46A/220V AC — 0.93A/265V AC | |
Leakage Current | <0.25mA/110V/220V AC | |
Protection | ||
Short Circuit | Short circuit protection and autorecovery | |
Over Current | ≤140V AC | |
Environment | ||
Working Temp., Humidity | -40~+60°C / -40~+140°F / 20~90%RH, non-condensing | |
Storage Temp., Humidity | -40~+80°C, -40~176°F / 10~95%RH | |
Safety & EMC | ||
Safety Standards | EN-60950-1, EN-61347-1/-2/-13 | |
Withstand Voltage | I/P-O/P: 3.75KV AC | |
Isolation Resistance | I/P-O/P: 100MΩ/500V DC/25°C, 77°F/70%RH | |
EMC Emission | Compliance to EN55015, EN61000-3-2 (≥50% load) | |
EMC Immunity | Compliance to EN55015; EN61000-4-2,3, 4, 5, 6, 8, 11, EN61547, a light industry level (surge4KV) | |
Other | ||
Warranty | 5 Year Limited | |
Dimensions (L x W x H) | 8.27 x 2.7 x 1.7 in. | |
|
Additional information
Additional information
Dimensions | 8.27 × 2.70 × 1.70 in |
---|---|
Voltage | 12V DC, 24V DC |
Pack | Single, Pack of 10 |