Description
General Specifications | |
---|---|
Input Voltage | 347 ~ 480 Vac |
Input Current Max | 0.32 /347V | 0.23/480V |
Input Power Max | 100W |
Input Frequency | 50-60 (Hz) |
Power Factor | >0.95 |
THD Max | <20% |
Output Voltage | 18V-40V |
Output Current | 230-2300mA |
Output Power | 90W |
Line Regulation | ±3 % |
Load Regulation | ±5 % |
Output Current Ripple | <10% |
Inrush Current Peak / >50% Duration | 347V: 45A / 90uS 480V: 68A / 100uS |
Protection |
|
Safety |
|