Output Power | 150W |
---|---|
Output Voltage | 125-280V |
Output Current | 0.35-0.70A |
Efficiency@ Max Load | 91.5@120VAC 93@230VAC 93A@277VDC |
Max Case Temp. | 80°C |
Input Current (Arms) | 1.40@120VAC 0.85@230VAC 0.70@277VDC |
Max. Input Power | 165W |
Inrush Current (Apk/50%-µs) | 58/140 @ 120Vin 108/140 @ 230Vin 126/140 @ 277Vin |
THD @ Max Load | 20 |
Power Factor @ Max Load | >0.95 |
Surge Protection Common/Diff (KV) | 3/3 |
Environmental Protection | UL Dry & Damp |
Dimming Method | 0-10V Isolated DALI |
Dimming Range | 10%-100% 1-255 | 10%-100% |
Minimum Output Current | 0.05A 0.05A |
Other Comments | Dimming source current: 150 µA Linear or Logarithmic Variation Linear |
929000702202M Advance Xitanium 150W 0.70A 125-280V Dimmable LED Driver by Signify
$380.58
- Description: Xitanium 150W .35-.7A Prog GL sXt
- Input Voltage: 120-200-240-277V
- Input Frequency: 50/60Hz
- RohS: Yes
- Approbations: UL, CSA, CE, ENEC
Model # 929000702202M
Item # 929000702202
UPC # 8718291999782
Related Product: Advance Xitanium 150W 0.7A Outdoor LED Driver by Signify
Technical Specifications
Additional information
Additional information
Weight | 2.8 lbs |
---|---|
Dimensions | 8.38 × 2.35 × 1.47 in |