Description
Direct View 700 Tape Light by Kelvix
- Suitable for most direct view applications
- 90+ CRI
- Dimmable
- 50,000-hour life
- UL-listed for indoor use
- 3M™ industrial adhesive backing
- For use with 24V power supplies
- Supports Title 24 JA8-2016 Compliance
Technical Specifications | |
---|---|
SERIES | DV – DIRECT VIEW 700 (INDOOR) |
Input Voltage | 24V DC / Constant Voltage |
Watts per Foot | 5.3W/ft @ Maximum Run Length |
Beam Spread | 120° |
Max Run Length | Unlimited, power every 15ft |
Cut Intervals | 1″ (25mm) |
Dimensions | 0.5″ (12mm) × 0.063″ (1.2mm) |
CRI | 90+ |
Diode | Epistar 2016 |
Dimming Options | PWM, Triac, 0-10V, DMX, Hi-lume |
Temp Range | -40°F (-40°C) to 149°F (65°C) |
Total Wattage Used at Each Length | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ft | 2 ft | 3 ft | 4 ft | 5 ft | 6 ft | 7 ft | 8 ft | 9 ft | 10 ft | 11 ft | 12 ft | 13 ft | 14 ft | 15 ft |
7.7 | 15.1 | 22.3 | 29.5 | 35.8 | 41.9 | 47.2 | 52.4 | 57.8 | 62.7 | 66.1 | 70 | 73.3 | 76.7 | 80.1 |
Product Dimensions |
---|
![]() |
Instructions |
---|
Installation Instructions |
![]() | ![]() | ![]() | ![]() |
Power Feed Accessories |
Terminal Blocks |
Direct View 700 Tape Light by Kelvix
- Suitable for most direct view applications
- 90+ CRI
- Dimmable
- 50,000-hour life
- UL-listed for indoor and outdoor use
- 3M™ industrial adhesive backing
- For use with 24V power supplies
- Supports Title 24 JA8-2016 Compliance
- IP67 Rating
Technical Specifications | |
---|---|
SERIES | DV – DIRECT VIEW 700 (OUTDOOR) |
Input Voltage | 24V DC / Constant Voltage |
Watts per Foot | 5.3W/ft @ Maximum Run Length |
Beam Spread | 120° |
Max Run Length | Unlimited, power every 15ft |
Production Intervals | 1″ (25mm) |
End Cap Dimensions | 0.563″ (14.2mm) × 0.375″ (9mm) |
Tape Dimensions | 0.5″ (13.2mm) × 0.25″ (6mm) |
CRI | 90+ |
Diode | Epistar 2016 |
Dimming Options | PWM, Triac, 0-10V, DMX, Hi-lume |
Temp Range | -40°F (-40°C) to 149°F (65°C) |
Total Wattage Used at Each Length | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ft | 2 ft | 3 ft | 4 ft | 5 ft | 6 ft | 7 ft | 8 ft | 9 ft | 10 ft | 11 ft | 12 ft | 13 ft | 14 ft | 15 ft |
7.7 | 15.1 | 22.3 | 29.5 | 35.8 | 41.9 | 47.2 | 52.4 | 57.8 | 62.7 | 66.1 | 70 | 73.3 | 76.7 | 80.1 |
Product Dimensions |
---|
![]() |
Instructions | ||
---|---|---|
Installation Instructions |
![]() | ![]() | ![]() | ![]() |