Input Voltage (Vac) | 347 | 480 |
---|---|
Output Power | 75W |
Output Voltage Range | 21-42V |
Output Current | 1.05A |
Efficiency @ Max Load and 70°C Case | 88% | 89% |
Max. Case Temp. | 80°C |
Input Current (A) | 0.25 | 0.19 |
Max. Input Power | 87W |
Inrush Current (Apk/50%-µs) | 52/110 | 73/120 |
THD @ Max. Load | <10% | <15% |
Power Factor @ Max. Load | >0.95 |
Surge Protection Common/Diff (KV) | 4/4 |
Environment Protection Rating | UL Dry & Damp |
Dimming | 0-10V Analog Class 1 or 2 Wiring Shutdown |
Dimming Range (with specified dimmers) | 10% ~100% |
Minimum Output Current | 0.105A |
XH075C105V070CNF1 Advance Xitanium 75W 1.05A 347-480V LED Driver by Signify
$132.35
Features:
- High drive current
- Isolated 0-10V dimming
- New housing with increased thermal capability
Benefits
- Enables higher lumen per dollar fixture designs
- Helps to maximize energy savings and allows application specific light levels
- Allows luminaire designs for use in higher ambient environments
Model # XH075C105V070CNF1
Related Product: XH055C180V054BSY1 Advance Xitanium 55W 1.8A Outdoor LED Driver with SimpleSet by Signify
Technical Specifications
Additional information
Additional information
Weight | 0.95 lbs |
---|---|
Dimensions | 8.3 × 2.3 × 1.48 in |