Input Voltage (Vac) | 347 | 480 |
---|---|
Output Power | 150W |
Output Voltage Range | 50-150V |
Output Current | 0.35-1.2A |
Efficiency @ Max Load and 70°C Case | 91.5% | 92% |
Max. Case Temp. | 85°C |
Input Current (A) | 0.48 | 0.35 |
Max. Input Power | 165W |
Inrush Current (Apk/50%-µs) | 52/110 | 73/120 |
THD @ Max. Load | <10% | <15% |
Power Factor @ Max. Load | >0.95 |
Surge Protection Common/Diff (KV) | 4/4 |
Environment Protection Rating | UL Dry & Damp |
Dimming | 0-10V Analog Class 1 or 2 Wiring Shutdown |
Dimming Range (with specified dimmers) | 10% ~100% |
Minimum Output Current | 0.1A |
XH150C120V150KPF1 Advance Xitanium 150W 1.2A Programmable LED Driver by Signify
$118.28
- 347~480V Input Voltage
- 50/60Hz Input Frequency
- 150W Output Power
- 350-1200mA Output Current Range
- 0-10V Dimming
Model # XH150C120V150KPF1
Material # 929000713313
UPC # 781087132777
Related Product: XH075C120V075KPF1 Advance Xitanium 75W 1.2A 347-480V LED Driver by Signify
Technical Specifications
Additional information
Additional information
Weight | 1.9 lbs |
---|---|
Dimensions | 8.44 × 2.35 × 1.48 in |