Output Power | 25W |
---|---|
Output Voltage | 18-36V |
Output Current | 0.3-1.0A |
Efficiency @ Max Load | 85@120V | 81@277V |
Max. Case Temp. | 75°C |
Input Current (Arms) | 0.28@120V | 0.12@277V |
Max. Input Power | 34W |
Inrush Current (Apk/50%-µs) | 9/160 (120Vin) | 19.6/160 (277Vin) |
THD @ Max Load | 9.92 (120Vin) | 13.8 (277Vin) |
Power Factor @ Max Load | >0.9 (120Vin) | >0.9 (277Vin) |
Surge Protection Common/Diff (KV) | 1.5/1.5 |
Environment Protection Rating | UL Dry & Damp |
Dimming | 0-10V, Trailing Edged |
Dimming Range | 10%-100% |
Minimum Output Current | 0.03A |
Minimum(typ.) Output Power | 0.5A |
Other Comments | @120V Only |
XI025C100V036XPL1 Advance Xitanium 25W 1A TE Downlight LED Driver by Signify
$79.85
- Description: XITANIUM 25W 0.3-1.0A TE/0-10V
- Input Voltage: 120/277V
- Input Frequency: 60Hz
- RoHS: Yes
Model # XI025C100V036XPL1
Material # 929000637213
UPC # 781087099308
Related Product: Advance Xitanium 40W 1.1A SR Flextune LED Driver with SimpleSet by Signify
Technical Specifications
Additional information
Additional information
Weight | 0.43 lbs |
---|---|
Dimensions | 5.83 × 1.79 × 1.20 in |