The EUC-075SxxxDT(ST) series is a 75W, constant-current LED driver that operates from 90-305 Vac input with excellent power factor. It is created for many lighting applications including low bay, tunnel and street, etc. The high efficiency of these drivers and compact metal case enables them to run cooler, significantly improving reliability and extending product life. To ensure trouble-free operation, protection is provided against input surge, output over voltage, short circuit, and over temperature. |
75W EUC-DT Series Constant Current LED Driver by Inventronics
$58.22 $58.22
- 75W EUC-DT Series Constant Current LED Driver by Inventronics
- The EUC-075SxxxDT(ST) is Not Recommended for New Design
- We Recommend the EUG-075SxxxDT, EUK-075SxxxDT and EUM-075SxxxDT as a Replacement
- Constant Current Output
- Active Power Factor Correction (0.99 Typical)
- Dimming Controls:
DT: 0-10V
ST: Non-Dimming - Input Surge Protection:
4kV DM, 6kV CM - All-Around Protection: OVP, SCP, OTP
- IP67 and Dry / Damp / Wet Location
- TYPE HL, for use in a Class I, Division 2 Hazardous (Classified) Location
- 5 Year Warranty
Related Product: 85W EUC-DT Series Constant Current LED Driver by Inventronics
Features
Technical Specifications
Model Number | Output Current | Input Voltage Range(1) | Output Voltage Range | Max Output Power | Typical Efficiency(2) | Power Factor |
---|---|---|---|---|---|---|
EUC- 075S035DT(ST)(3) | 350mA | 90-305Vac / 127-300 Vdc | 107-214Vdc | 75W | 90.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S045DT(ST)(3) | 450mA | 90-305Vac / 127-300 Vdc | 83-166Vdc | 75W | 90.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S070DT(ST)(3) | 700mA | 90-305Vac / 127-300 Vdc | 54-108Vdc | 75W | 90.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S105DT(ST)(3) | 1050mA | 90-305Vac / 127-300 Vdc | 36-72Vdc | 75W | 89.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S140DT(ST)(4) | 1400mA | 90-305Vac / 127-300 Vdc | 27-54Vdc | 75W | 89.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S210DT(ST)(4) | 2100mA | 90-305Vac / 127-300 Vdc | 18-36Vdc | 75W | 88.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S280DT(5)(ST)(3) | 2800mA | 90-305Vac / 127-300 Vdc | 13-27Vdc | 75W | 88.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S315DT(ST)(5)(6) | 3150mA | 90-305Vac / 127-300 Vdc | 12-24Vdc | 75W | 88.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S375DT(ST)(5) | 3750mA | 90-305Vac / 127-300 Vdc | 10-20Vdc | 75W | 87.0% | 0.99(120Vac) 0.96(220Vac) |
EUC- 075S500DT(ST)(5) | 5000mA | 90-305Vac / 127-300 Vdc | 7-15Vdc | 75W | 86.0% | 0.99(120Vac) 0.96(220Vac) |
Notes: (1) Certified input Voltage range100-240Vac for CE only (2) Measured at 100% load and 220 Vac input (3) Non-Class2 output (USR & CNR) (4) Class 2 output (USR & CNR) for Dry and Damp location (5) Class 2 output (USR & CNR) for Dry, Damp and Wet location (6) EUC-075S315DT(ST) are certificated to UL and KS |
Additional information
Additional information
Dimensions | 5.91 × 2.66 × 1.44 in |
---|---|
Output Current | 350mA, 450mA, 700mA, 1050mA, 1400mA, 2100mA, 2800mA, 3150mA, 3750mA, 5000mA |
Output Voltage | 107-214 Vdc, 83-166 Vdc, 54-108 Vdc, 36-72 Vdc, 18-36 Vdc, 13-27 Vdc, 12-24 Vdc, 10-20 Vdc, 7-15 Vdc |